Solar Panels Price in Pakistan
Published: 19 Sep 2025
Switching to solar energy is becoming one of the smartest investments in Pakistan, as rising electricity costs prompt more households and businesses to adopt renewable power solutions. With several international and local brands available, the price of solar panels in Pakistan varies depending on wattage, technology, and brand reputation.
In this guide, we’ll share the latest solar panel prices in Pakistan (2025), along with detailed tables for popular brands such as Longi, Jinko, Canadian Solar, and JA Solar. Whether you are planning a small home setup or a large-scale commercial solar system, this article will help you compare options and choose the best panel for your budget and energy needs.
Master Solar Panels Price Comparison Table 18 September 2025
| Brand | Model & Wattage | Price per Watt (PKR) | Total Price (PKR) |
|---|---|---|---|
| Longi | Hi-Mo 5 – 550W | 28 | 15,400 |
| Longi | Hi-Mo 6 – 580W | 29 | 16,820 |
| Longi | Hi-Mo 7 – 600W | 29.5 | 17,700 |
| Longi | Hi-Mo 8 – 620W | 30 | 18,600 |
| Longi | Hi-Mo 9 – 650W | 30.5 | 19,825 |
| Longi | Hi-Mo 10 – 670W | 31 | 20,770 |
| Jinko | Tiger Neo – 570W | 28.5 | 16,245 |
| Jinko | Tiger Pro – 600W | 29 | 17,400 |
| Jinko | Mono PERC – 580W | 28.8 | 16,704 |
| Jinko | N-Type – 585W | 29 | 16,965 |
| Canadian | HiKu7 – 570W | 28 | 15,960 |
| Canadian | HiKu6 – 600W | 29 | 17,400 |
| JA Solar | DeepBlue 3.0 – 540W | 27.5 | 14,850 |
| JA Solar | DeepBlue 4.0 – 570W | 28.5 | 16,245 |
Longi Solar Panel Price in Pakistan
| Model & Wattage | Price per Watt (PKR) | Total Price (PKR) |
|---|---|---|
| Hi-Mo 5 – 550W | 28 | 15,400 |
| Hi-Mo 6 – 580W | 29 | 16,820 |
| Hi-Mo 7 – 600W | 29.5 | 17,700 |
| Hi-Mo 8 – 620W | 30 | 18,600 |
| Hi-Mo 9 – 650W | 30.5 | 19,825 |
| Hi-Mo 10 – 670W | 31 | 20,770 |
Jinko Solar Panel Price in Pakistan
| Model & Wattage | Price per Watt (PKR) | Total Price (PKR) |
|---|---|---|
| Tiger Neo – 570W | 28.5 | 16,245 |
| Tiger Pro – 600W | 29 | 17,400 |
| Mono PERC – 580W | 28.8 | 16,704 |
| N-Type – 585W | 29 | 16,965 |
Canadian Solar Panel Price in Pakistan
| Model & Wattage | Price per Watt (PKR) | Total Price (PKR) |
|---|---|---|
| HiKu7 – 570W | 28 | 15,960 |
| HiKu6 – 600W | 29 | 17,400 |
JA Solar Panel Price in Pakistan
| Model & Wattage | Price per Watt (PKR) | Total Price (PKR) |
|---|---|---|
| DeepBlue 3.0 – 540W | 27.5 | 14,850 |
| DeepBlue 4.0 – 570W | 28.5 | 16,245 |
Jinko Solar Prices in Pakistan 19 September 2025
Here is a current price table for Jinko Solar in Pakistan, updated today.
| Brand & Specification | Rate per Watt | Total Price |
| Jinko P-type 560-watt tier 1 price in Pakistan | 29 | 15950 |
| Jinko P-type 560-watt tier 1 price in Pakistan | 29 | 16095 |
| Jinko N-type 575-watt price in pakistan | 29.50 | 16520 |
| Jinko N-type 575-watt price in Pakistan | 28 | 16100 |
| Jinko N-type 580-watt bifacial solar panels price | 28 | 16240 |
| Jinko N-type 585-watt bifacial solar panels price | 30 | 17400 |
| Jinko N-type 615-watt bifacial solar panels price | 30.50 | 17842.50 |
| Jinko N type 615 watt bifacial solar panels price | 31 | 19065 |
Longi Solar Prices in Pakistan 19 September 2025
Panel prices change with type, brand, and watt size. Mono and TOPCon often cost more per watt than poly. HJT can sit at the top tier. For help picking panels, read “mono vs poly panels.” For new cell tech, see “TOPCon cell technology” and “HJT solar panels.” For full system cost items, read “What is a solar panel system.”
Longi is one of the best-selling solar panel brands in Pakistan. Here is an updated price table of Longi solar panels.
| Brand & Specification | Rate per Watt | Total Price |
| longi hi mo 5-545 watt solar panel price | 30.50 | 16622 |
| Longi Hi-MO x6 585-watt solar panel price | 31 | 18135 |
| Longi Hi-MO 7 580-watt solar panel price in Pakistan | 30.25 | 17545 |
| Longi Hi-MO 7 585-watt solar panel price in Pakistan | 30.50 | 17843 |
| Longi Hi-MO 7 605-watt price in Pakistan | 30.50 | 18452 |
| Longi Hi-MO 7 610-watt price in Pakistan | 31 | 18910 |
| Longi Hi-MO x6 585-watt solar panel price | 30 | 17550 |
| Longi Himo x10 635-watt solar panel price in pakistan | 31 | 18135 |
| Longi Himo x10 635-watt solar panel price in Pakistan | 36.50 | 23177 |
| Longi Himo x10 645-watt solar panel price in pakistan | 37 | 23865 |

- Be Respectful
- Stay Relevant
- Stay Positive
- True Feedback
- Encourage Discussion
- Avoid Spamming
- No Fake News
- Don't Copy-Paste
- No Personal Attacks



- Be Respectful
- Stay Relevant
- Stay Positive
- True Feedback
- Encourage Discussion
- Avoid Spamming
- No Fake News
- Don't Copy-Paste
- No Personal Attacks


